Title | Izolacija i identifikacija hlapljivih sumporovih spojeva odabranih biljaka porodice Brassicaeceae : diplomski rad |
Author | Andrea Sedlar |
Mentor(s) | Ivica Blažević (thesis advisor)
|
Abstract | Hlapljivi sumporovi spojevi čine veliku grupu različitih vrsta koje su pronađene u čak 43 biljne porodice i 173 biljna roda, među kojima je najvažnija porodica Brassicaceae. Glukozinolati, β-tioglukozidni-N-hidroksisulfati s varijabilnim bočnim lancem su sekundarni metaboliti identificirani u preko 16 različitih biljnih porodica. Ovim spojevima posebno obiluju biljke porodice Brassicaceae među kojima se ističe rod Brassica. Glukozinolati su kemijski i biološki neaktivni, dok su komponente koje nastaju razgradnjom istih poznate po brojnim antikancerogenim, antimikrobnim i antioksidacijskim djelovanjima. Izolacija razgradnih produkata glukozinolata vrši se destilacijom i ekstrakcijom. Identifikacija glukozinolata se provodi indirektnom metodom, kojom se GC-MS analizom utvrđuje prisustvo produkata njihove razgradnje djelovanjem enzima mirozinaze. U ovom radu obrađene su dvije vrste spomenutog roda, Brassica rupestris Raf. ssp. gongyloides L.(koraba) i Bunias erucago L. (čunjasti repušac). Rezultati analize Brassica rupestris Raf. ssp. gongyloides L. pokazali su prisutnost sinigrina, glukotropeolina, glukolimnantina, glukoerucina, glukonasturcina, ali i S-metil- L -cistein sulfoksida karakterističnog za Allium vrste. Uzorci Bunias erucago L. su prikupljeni s dva lokaliteta; Marjan u Splitu i otok Brač (Škrip). Analizom Bunias erucago L. s otoka Brača ustanovljena je prisutnost samo dvije vrste glukozinolata: glukotropeolina i glukodehidroerucina dok je u biljnom materijalu Bunias erucago L. s Marjana prisutno pet vrsta glukozinolata: glukonapin, glukotropeolin, heptil glukozinolat, glukodehidroerucin te glukoerucin. |
Keywords | glucosinolates volatile sulphur compounds Brassicaceae Brassica rupestris Raf. ssp. gongyloides L. kohlrabi Bunias erucago L. crested warty cabbage cabbages crucifers Cruciferae GC-MS analysis |
Parallel title (English) | Isolation and identification of volatile sulphur compounds from selected Brassicaceae family plants : diploma thesis |
Committee Members | Franko Burčul (committee chairperson) Mario Nikola Mužek (committee member) Ivica Blažević (committee member)
|
Granter | University of Split Faculty of Chemistry and Technology Library |
Place | Split |
State | Croatia |
Scientific field, discipline, subdiscipline | NATURAL SCIENCES Chemistry
|
Study programme type | university |
Study level | graduate |
Study programme | Chemistry; specializations in: Environmental Protection, Organic Chemistry and Biochemistry |
Study specialization | Organic Chemistry and Biochemistry |
Academic title abbreviation | mag. chem. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2017-07-14 |
Parallel abstract (English) | Volatile sulphur compounds make up a large group of different species found in a 43 plant families and 173 plant genera, including the most important family, Brassicaceae. Glucosinolates, β-thioglucoside-N- hydroxysulfates with variable side chains are secondary metabolites identified in over 16 different plant families. These compounds are found particularly in the Brassicaceae family, among which Brassica stands out. Isolation of the degraded glucosinolate products is performed by distillation and extraction. The glucosinolate identification is carried out by an indirect method by which is determinated the presence of degradation products by the action of the myosinase enzyme using GC-MS method. In this paper two different species of Brassica genus are processed, Brassica rupestris Raf. ssp. gongyloides L. (kohlrabi) and Bunias erucago L. (crested warty cabbage). Glucosinolates are chemically and biologically inactive, while components that are formed by their degradation are known by numerous anticancer, antimicrobial and antioxidant activities. Analysis results of Brassica rupestris Raf. ssp. gongyloides L. showed the presence of sinigrin, glucotropaeolin, glucolimnantin, glucoerucin, gluconasturitiin, but also S-methyl- L -cysteine sulfoxide characteristic for the Allium species. Samples of Bunias erucago L. are collected from two different locations; Marjan in Split and island Brač (Škrip). Analysis results of Bunias erucago L. from island Brač had shown the presence of glucotropaeoline and glucodehydroerucin while in the same plant taken from Marjan had been identified five types of glucosinolates: gluconapin, glucotropaeolin, heptyl glucosinolate, glucodehydroerucin and glucoerucin. |
Parallel keywords (Croatian) | glukozinolati hlapljivi sumporovi spojevi Brassicaceae Brassica rupestris Raf. ssp. gongyloides L. koraba Bunias erucago L. čunjasti repušac kupusnjače krstašice Cruciferae GC-MS analiza |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Project | Project funder: HRZZ Project jurisdiction: HR Project manager: Ivica Blažević Project name: Biljke kao izvor bioaktivnih sumporovih spojeva te njihova sposobnost hiperakumulacije metala Project acronym: BioSMe Project ID: 1316
|
Note | Ključne riječi doradio knjižničar/ Key words are revised by the librarian |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:167:540519 |